Jiaxing Port District, Zhejiang Province, China

Ethoxylated Product

Ethoxylated Product

Product Description Appearance(20℃) Content PH(1% Aqueous Solution) Hazen Total Amine value Water Content(%)
C02 Cocoamine ethoxylated(2EO) Light yellow transparent liquid ≥97 8.0-12.0 ≤100 185-200 ≤0.5
C05 Cocoamine ethoxylated(5EO) Yellow transparent liquid ≥97 8.0-12.0 ≤100 130-140 ≤0.5
C10 Cocoamine ethoxylated(10EO) Yellow transparent liquid ≥97 8.0-12.0 ≤100 82-92 ≤0.5
C15 Cocoamine ethoxylated(15EO) Yellow transparent liquid ≥97 8.0-12.0 ≤100 60-70 ≤0.5
HT02 Hydrogenized tallow amine ethoxylated(2EO) Colorless to light yellow waxy substance ≥97 8.0-12.0 ≤100 153-163 ≤0.5
HT05 Hydrogenized tallow amine ethoxylated(5EO) Light yellow paste ≥97 8.0-12.0 ≤100 112-122 ≤0.5
HT10 Hydrogenized tallow amine ethoxylated(10EO) Light yellow liquid ≥97 8.0-12.0 ≤100 75-85 ≤0.5
HT15 Hydrogenized tallow amine ethoxylated(15EO) Light yellow liquid ≥97 8.0-12.0 ≤100 55-65 ≤0.5
1202 Dodecyl ethoxylated(2EO) Colorless to light yellow transparent liquid ≥97 8.0-12.0 ≤300 190-205 ≤0.5
1205 Dodecyl ethoxylated(5EO) Yellow transparent liquid ≥97 8.0-12.0 ≤300 130-140 ≤0.5
1210 Dodecyl ethoxylated(10EO) Yellow transparent liquid ≥97 8.0-12.0 ≤300 82-92 ≤0.5
1215 Dodecyl ethoxylated(15EO) Yellow transparent liquid ≥97 8.0-12.0 ≤300 60-70 ≤0.5
T02 Tallow amine ethoxylated(2EO) Colorless to light yellow paste ≥97 8.0-12.0 ≤300 152-162 ≤0.5
T05 Tallow amine ethoxylated(5EO) Yellow transparent liquid ≥97 8.0-12.0 ≤300 110-120 ≤0.5
T15 Tallow amine ethoxylated(15EO) Yellow transparent liquid ≥97 8.0-12.0 ≤300 55-65 ≤0.5
O02 Oleamine ethoxylated(2EO) Light yellow transparent liquid ≥97 8.0-12.0 ≤100 150-160 ≤0.5
O05 Oleamine ethoxylated(5EO) Yellow transparent liquid ≥97 8.0-12.0 ≤100 110-120 ≤0.5
O10 Oleamine ethoxylated(10EO) Yellow transparent liquid ≥97 8.0-12.0 ≤100 75-85 ≤0.5
O15 Oleamine ethoxylated(15EO) Yellow transparent liquid ≥97 8.0-12.0 ≤100 55-65 ≤0.5
Product Description Appearance(20℃) Hydroxyl value(mgKOH/g) PH(1% Aqueous Solution) Cloud Point HLB Value Water Content(%)
AE-03 Fatty alcohol ethoxylated(3EO) Colorless transparent liquid 168-178 5.0-7.0 18.5ml 6-7 ≤1.0
AE-05 Fatty alcohol ethoxylated(5EO) Colorless transparent liquid 130-140 5.0-7.0 —— 10-11 ≤1.0
AE-07 Fatty alcohol ethoxylated(7EO) Colorless transparent liquid —— 5.0-7.0 50-70 12-13 ≤1.0
AE-09 Fatty alcohol ethoxylated(9EO) White liquid to paste 94-104 5.0-7.0 66-90 13-14 ≤1.0
AE-15 Fatty alcohol ethoxylated(15EO) Milky white paste ­—— 5.0-7.0 80-90 15-16 ≤1.0
Product Description Appearance(20℃) SV(mgKOH/g) PH(1% Aqueous Solution) Cloud Point HLB Value Water Content(%)
LAE-4 Lauric acid polyoxyethylene ester(4) Colorless transparent oil 145-155 5.0-7.0 ­—— 9-10 ≤1.0
LAE-9 Lauric acid polyoxyethylene ester(9) Colorless transparent oil to milky white paste 79-89 5.0-7.0 30-45 13-14 ≤1.0
LAE-24 Lauric acid polyoxyethylene ester(24) Milky white paste 40-50 5.0-7.0 75-85 16-17 ≤1.0
Product Description Appearance(20℃) SV(mgKOH/g) PH(1% Aqueous Solution) Cloud Point HLB Value Water Content(%)
EL10 Castor oil ethoxylated(10EO) Light yellow transparent viscous liquid 110-130 5.0-8.0 ≤20 6-7 ≤1.0
EL20 Castor oil ethoxylated(20EO) Light yellow transparent viscous liquid 90-100 5.0-7.0 ≤30 9.2-10.2 ≤1.0
EL30 Castor oil ethoxylated(30EO) Light yellow transparent viscous liquid to paste 70-80 5.0-7.0 ≥45 10.8-11.8 ≤1.0
EL40 Castor oil ethoxylated(40EO) Light yellow transparent viscous liquid to paste 57-67 5.0-8.0 50-70 12.8-13.8 ≤1.0
EL60 Castor oil ethoxylated(60EO) Light yellow paste to solid —— 5.0-7.0 83-93 14-15.5 ≤1.0
Product Description Appearance(20℃) SV(mgKOH/g) PH(1% Aqueous Solution) Cloud Point HLB Value Water Content(%)
OA-03 Oleic acid ethoxylated(3EO) Light yellow oily substance 130-140 5.0-8.0 —— around 6.5 ≤1.0
OA-05 Oleic acid ethoxylated(5EO) Light yellow oily substance 107-117 5.0-7.0 —— 8.5-9.5 ≤1.0
OA-10 Oleic acid ethoxylated(10EO) Yellow oily substance 65-75 5.0-7.0 —— 12-13 ≤1.0